2019 | | | 2j. Stuten | Taste of Diamonds | Ken Ecce | 2j. Hengste/Wallache | Wild West Diamant | Robin Bakker | 3j. Stuten | Rock my Dreams | Josef Franzl | 3j. Hengste/Wallache | Velten von Flevo | Rick Ebbinge | 4j. Stuten | Cahaya | Dion Tesselaar | 4j. Hengste/Wallache | Inspector Bros | Rick Ebbinge | 5-7j. Stuten | Alegra B | Conrad Lugauer | 5-7j. Hengste/Wallache | Orlando Jet | Rudolf Haller |
|
|
|
|
|
|
2018 2j. Stuten | Jacky Bros | Jaap van Rijn | 2j. Hengste/Wallache | Gladiateur | Michael Nimczyk | 3j. Stuten | Avalon Mists | Robin Bakker | 3j. Hengste/Wallache | Mister F Daag | Robin Bakker | 4j. Stuten | Happy Steel | Dion Tesselaar | 4j. Hengste/Wallache | Tsunami Diamant | Robin Bakker | 5-7j. Stuten | Goldy Stardust | Michael Nimczyk | 5-7j. Hengste/Wallache | Azimut | Josef Franzl |
2017 2j. Stuten | Laura Vici | Michael Nimczyk | 2j. Hengste/Wallache | Mister F Daag | Robin Bakker | 3j. Stuten | Motion Pure | Heinz Wewering | 3j. Hengste/Wallache | Classic Connection | Jean-Pierre Dubois | 4j. Stuten | Goldy Stardust | Michael Nimczyk | 4j. Hengste/Wallache | Orlando Jet | Rudolf Haller | 5-7j. Stuten | Elma Lane | Jørgen Sjunnesson | 5-7j. Hengste/Wallache | Halva von Haithabu | Rudolf Haller |
2016 2j. Stuten | Mary Ann J | Jos Verbeeck | 2j. Hengste/Wallache | Broadwell | Robin Bakker | 3j. Stuten | Gilda Newport | Dion P. Tesselaar | 3j. Hengste/Wallache | Orlando Jet | Rudolf Haller | 4j. Stuten | C'est bien | Roland Hülskath | 4j. Hengste/Wallache | Goodspeed | Thomas Panschow | 5-7j. Stuten | Stacelita | Josef Franzl | 5-7j. Hengste/Wallache | Fridericus | Veijo Heiskanen |
2015 2j. Stuten | Gilda Newport | Dion P. Tesselaar | 2j. Hengste/Wallache | Laskari | Dennis Spangenberg | 3j. Stuten | Flori Dragon | Maik Esper | 3j. Hengste/Wallache | Cash Hanover | Thorsten Tietz | 4j. Stuten | Emma di Quattro | Dennis Spangenberg | 4j. Hengste/Wallache | Ginger Heldia | Michael Nimczyk | 5-7j. Stuten | Elma Lane | Jørgen Sjunnesson | 5-7j. Hengste/Wallache | Punk | Jørgen Sjunnesson |
2014 2j. Stuten | Indira Bo | Heinz Wewering | 2j. Hengste/Wallache | Rene M Newport | Michael Nimczyk | 3j. Stuten | Stacelita | Josef Franzl | 3j. Hengste/Wallache | Louisdor | Thorsten Tietz | 4j. Stuten | Abasi | Gerhard Mayr | 4j. Hengste/Wallache | Fridericus | Michael Nimczyk | 5-7j. Stuten | Lobell Countess | Hugo Langeweg | 5-7j. Hengste/Wallache | Banks | Michael Larsen |
2013 2j. Stuten | Stacelita | Jean-Pierre Dubois | 2j. Hengste/Wallache | Indover | Roland Hülskath | 3j. Stuten | Fräulein Wunder | Roland Hülskath | 3j. Hengste/Wallache | Shoemaker | Heinz Wewering | 4j. Stuten | Georgina Corner | Thorsten Tietz | 4j. Hengste/Wallache | Indigious | Erik Adielsson | 5-7j. Stuten | What a Feeling | Roland Hülskath | 5-7j. Hengste/Wallache | Grumetti | Joakim Lövgren |
2012 2j. Stuten | Red Riding Hood | Conrad Lugauer | 2j. Hengste/Wallache | Dino Newport | Jesse ter Borgh | 3j. Stuten | Georgina C | Roland Hülskath | 3j. Hengste/Wallache | CC Rider | Roland Hülskath | 4j. Stuten | Lobell Countess | Peter Strooper | 4j. Hengste/Wallache | Cao Dai | Gerhard Biendl | 5-7j. Stuten | Galea | Conrad Lugauer | 5-7j. Hengste/Wallache | Bagley | Jørgen Sjunnesson |
2011 2j. Stuten | Enigma | Michael Schmid | 2j. Hengste/Wallache | Tristan Toro | Veijo Heiskanen | 3j. Stuten | What a Feeling | Roland Hülskath | 3j. Hengste/Wallache | Cao Dai | Erik Adielsson | 4j. Stuten | Stormy Pearl | Erik Adielsson | 4j. Hengste/Wallache | Il Lamborghini | Conrad Lugauer | 5-7j. Stuten | Noxean Com | Andor Schute | 5-7j. Hengste/Wallache | We Catch Diamond | Roland Hülskath |
|
2010 2j. Stuten | Lobell Countess | Peter Strooper | 2j. Hengste/Wallache | Impact As | Roland Hülskath | 3j. Stuten | Finca | Michael Schmid | 3j. Hengste/Wallache | Baron W. | Michael Schmid | 4j. Stuten | Parisienne Blue | Heinz Wewering | 4j. Hengste/Wallache | Heros | Conrad Lugauer | 5-7j. Stuten | Noxean Com | Andor Schute | 5-7j. Hengste/Wallache | Nu Pagadi | Erik Adielsson |
2009 2j. Hengste/Wallache | Super Neo | Thomas Panschow | 3j. Stuten | Kataja | Heinz Wewering | 3j. Hengste/Wallache | Marc Burgerheide | Ruud Pools | 4j. Stuten | Yewel Boshoeve | Heinz Wewering | 4j. Hengste/Wallache | Yankee Elmo | Thomas Panschow | 5-7j. Stuten | Donna Clara | Joakim Lövgren | 5-7j. Hengste/Wallache | Brioni | Joakim Lövgren |
2008 2j. Stuten | Little Rapid | Jochen Haide | 2j. Hengste/Wallache | Celebration XL | Roland Hülskath | 3j. Stuten | Ini Lou | Heinz Wewering | 3j. Hengste/Wallache | Cinas Boy | Andreas Gläser | 4j. Stuten | Mona Lisa As | Cees F. Kamminga | 4j. Hengste/Wallache | Ivanhoe Diamant | Roland Hülskath | 5-7j. Stuten | Celestial Dreams | Heinz Wewering | 5-7j. Hengste/Wallache | Orso November | Erik Adielsson |
2007 2j. Stuten | Ini Lou | Roland Hülskath | 2j. Hengste/Wallache | Bagley | Rick Wester | 3j. Stuten | Mona Lisa As | Cees F. Kamminga | 3j. Hengste/Wallache | Titus B | Helmut Biendl | 4j. Stuten | Cherry Lane As | Conrad Lugauer | 4j. Hengste/Wallache | Sir Karan | Michael Schmid | 5-7j. Stuten | Ornellaia | Erik Adielsson | 5-7j. Hengste/Wallache | Orso November | Roland Hülskath |
2006 2j. Stuten | Waldolala Boshoeve | Roland Hülskath | 2j. Hengste/Wallache | Why Not As | Roland Hülskath | 3j. Stuten | Ashley Way | Peter J. Strooper | 3j. Hengste/Wallache | Sir Karan | Michael Schmid | 4j. Stuten | Playgirl November | Michael Schmid | 4j. Hengste/Wallache | Unforgettable | Arnold J. Mollema | 5-7j. Stuten | Ornellaia | Erik Adielsson | 5-7j. Hengste/Wallache | Pablo As | Roland Hülskath |
2005 2j. Stuten | Vita di Quattro | Heinz Wewering | 2j. Hengste/Wallache | Russel November | Hugo W. Langeweg | 3j. Stuten | Playgirl November | Heinz Wewering | 3j. Hengste/Wallache | Unico Limburgia | Michael Schmid | 4j. Stuten | Ornellaia | Josef Franzl jun. | 4j. Hengste/Wallache | Ambassador As | Roland Hülskath | 5-7j. Stuten | Media Luna | Heinz Wewering | 5-7j. Hengste/Wallache | Springfield | Michael Schmid |
2004 2j. Stuten | Bridgetown | Roland Hülskath | 2j. Hengste/Wallache | Unforgettable | Arnold J. Mollema | 3j. Stuten | Opera November | Heinz Wewering | 3j. Hengste/Wallache | Godolphin | Thomas Panschow | 4j. Stuten | Divina Sugar | Gerhard Biendl | 4j. Hengste/Wallache | Sheriff As | Thomas Panschow | 5-7j. Stuten | Jamirage | Helmut Biendl | 5-7j. Hengste/Wallache | Abano As | Jos Verbeeck |
2003 2j. Stuten | Olympia November | Michael Schmid | 2j. Hengste/Wallache | Orso November | Siegfried Huber | 3j. Stuten | Divina Sugar | Gerhard Biendl | 3j. Hengste/Wallache | Sir Maurits | Peter J. Strooper | 4j. Stuten | Mon Amour November | Hugo W. Langeweg | 4j. Hengste/Wallache | Monet November | Siegfried Huber | 5-7j. Stuten | Novel Attack | Frans A. Ottersberg | 5-7j. Hengste/Wallache | Freiherr As | Thomas Panschow |
2002 2j. Stuten | Miss Hollywood | Steen Juul | 2j. Hengste/Wallache | Vercelli | Hugo W. Langeweg | 3j. Stuten | Weltblut | Peter J. Strooper | 3j. Hengste/Wallache | Abano As | Thomas Panschow | 4j. Stuten | Indication | Lothar Hanke | 4j. Hengste/Wallache | Tschagga | Tapani Hautala | 5+6j. Stuten | Novel Attack | Frans A. Ottersberg | 5+6j. Hengste/Wallache | Freiherr As | Thomas Panschow |
2001 2j. Stuten | Lady Louise | Peter J. Strooper | 2j. Hengste/Wallache | Pablo As | Thomas Panschow | 3j. Stuten | Miss Vera | Heinz Wewering | 3j. Hengste/Wallache | Tschagga | Tapani Hautala | 4j. Stuten | Crysta´Power | Age Posthumus | 4j. Hengste/Wallache | Freiherr As | Ulrich Schnieder | 5j. Stuten | Evita Idzarda | Heinz Wewering | 5j. Hengste/Wallache | Kanway | Peter Poen |
2000 2j. Stuten | Pistache | Roland Hülskath | 2j. Hengste/Wallache | Oscar Schindler SI | Heinz Wewering | 3j. Stuten | Ghost Town | Veijo Heiskanen | 3j. Hengste/Wallache | Abano As | Peter J. Strooper | 4j. Stuten | Evita Idzarda | Heinz Wewering | 4j. Hengste/Wallache | National Way | Jochen Haide |
1999 2j. Stuten Fiona Goal Age Posthumus 2j. Hengste/Wallache Abano As Peter J. Strooper 3j. Stuten Evita Idzarda Heinz Wewering 3j. Hengste/Wallache Jay November Thomas Panschow
| | |